National Creativity Aptitude Test 2019 : Winners
-
Category 1
1 | HARSHIT SINGHAL | 12925 | 140 | The LNM Institute of Information Technology | Rajasthan |
2 | SHIBASHISH MAHAPATRA | 14425 | 157 | UG Dept, Indian Institute of Science | Karnataka |
3 | SHREYA HARDAS | 10952 | 115 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
-
Category 2
1 | MRIDUL AGARWAL D | 13007 | 135 | Dr. G.R Damodaran College of Science | Tamilnadu |
2 | ANUSH MOHAN | 11608 | 117 | Army Institute of Technology | Maharashtra |
3 | MITALI SINGH | 14078 | 152 | PES University, Electronic City Campus | Karnataka |
-
Category 3
1 | ARAVIND SUBRAMANIAM | 14114 | 152 | PES University, Electronic City Campus | Karnataka |
2 | VIJAYA SINGH | 12529 | 133 | School of Planning & Architecture | Madhya Pradesh |
3 | ANISHKA SINGAL | 12391 | 131 | K L Deemed to be University | Andhra Pradesh |
-
Category 4
1 | JAIDEEP TANWAR | 10119 | 102 | Madras School of Economics | Tamilnadu |
2 | AASIF AJIM SHAIKH | 14014 | 150 | Indira College of Commerce and Science | Maharashtra |
3 | EZHUTHACHAN MITHU MOHANAN | 12510 | 132 | Shree Ramkrishna Institute of Computer Education and Applied Sciences | Gujarat |
-
Creative Institute Award
PDPM IIIT, Manufacturing & Design, Madhya Pradesh
Best Performing Institute (Five Year Period: 2015-2019)
Pandit Deendayal Petroleum University, Gujarat
Students selected for Course on Creativity and Innovation
Category 1
1 | HARSHIT SINGHAL | 12925 | 140 | The LNM Institute of Information Technology | Rajasthan |
2 | SHIBASHISH MAHAPATRA | 14425 | 157 | UG Dept, Indian Institute of Science | Karnataka |
3 | SHREYA HARDAS | 10952 | 115 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
4 | SHREYANSH SHUKLA | 90073 | 901 | Individual Registration | State |
5 | MD.SAZEED | 14144 | 152 | PES University, Electronic City Campus | Karnataka |
6 | JAHNAVI SHAH | 12188 | 129 | Pandit Deendayal Petroleum University | Gujarat |
7 | JEET RAMESHBHAI PIPALIA | 13866 | 149 | Chandubhai S Patel Institute of Technology | Gujarat |
8 | AMRUTHA.B.S | 14142 | 152 | PES University, Electronic City Campus | Karnataka |
9 | ABHILASH MUKHERJEE | 14424 | 157 | UG Dept, Indian Institute of Science | Karnataka |
10 | SRIKANT PANI | 11453 | 117 | Army Institute of Technology | Maharashtra |
11 | RAHEE RAGHUWANSHI | 10945 | 115 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
12 | N. SAI SUMANTH | 11850 | 119 | Dr NTR College of Agricultural Engineering | Andhra Pradesh |
13 | MEENAL SHAH | 14139 | 152 | PES University, Electronic City Campus | Karnataka |
14 | TWIENCY KORAT | 13053 | 142 | Dharmsinh Desai University | Gujarat |
15 | UMESH CHUDAMAN PATIL | 11890 | 120 | MIT Academy of Engineering | Maharashtra |
Category 2
1 | MRIDUL AGARWAL D | 13007 | 135 | Dr. G.R Damodaran College of Science | Tamilnadu |
2 | ANUSH MOHAN | 11608 | 117 | Army Institute of Technology | Maharashtra |
3 | MITALI SINGH | 14078 | 152 | PES University, Electronic City Campus | Karnataka |
4 | MUKUL MISHRA | 11125 | 116 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
5 | ANKITA SHREYA BHATTACHARYA | 12910 | 140 | The LNM Institute of Information Technology | Rajasthan |
6 | UTKARSH | 12853 | 138 | Chandigarh Engineering College | Punjab |
7 | ADITHYA KUMAR DASH | 13402 | 144 | Velammal Institute of Technology | Tamilnadu |
8 | RAHUL MALHAN | 11533 | 117 | Army Institute of Technology | Maharashtra |
9 | SAHIL SINGH | 10514 | 106 | Dronacharya College of Engineering | Haryana |
10 | SANJANA SUBHASH MORE | 14007 | 150 | Indira College of Commerce and Science | Maharashtra |
11 | VIDIT PRATAP SINGH | 11247 | 116 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
12 | DIVIT ADLAKHA | 11620 | 117 | Army Institute of Technology | Maharashtra |
13 | ARJUN H RUPAVATIA | 13888 | 149 | Chandubhai S Patel Institute of Technology | Gujarat |
14 | ARUN.S | 14237 | 154 | Dr. N.G.P. Institute of Technology | Tamilnadu |
15 | HUSAIN DHARIWALA | 11995 | 121 | Chameli Devi Group of Institutions | Madhya Pradesh |
Category 3
1 | ARAVIND SUBRAMANIAM | 14114 | 152 | PES University, Electronic City Campus | Karnataka |
2 | VIJAYA SINGH | 12529 | 133 | School of Planning & Architecture | Madhya Pradesh |
3 | ANISHKA SINGAL | 12391 | 131 | K L Deemed to be University | Andhra Pradesh |
4 | ANURAG | 90065 | 901 | Individual Registration | State |
5 | RAVISHANKAR SINGH | 14476 | 159 | Lovely Professional University | Punjab |
6 | SHARWARI NALAWADE | 11963 | 120 | MIT Academy of Engineering | Maharashtra |
7 | SHRUSHTI SATISH BALDAVA | 11104 | 115 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
8 | JASH DOSHI | 12265 | 129 | Pandit Deendayal Petroleum University | Gujarat |
9 | HUZEFA SHABBIR JAMBUGHODA | 13978 | 149 | Chandubhai S Patel Institute of Technology | Gujarat |
10 | RISHABH BAJPAI | 11421 | 116 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
11 | S.AADHITHYA | 13278 | 144 | Velammal Institute of Technology | Tamilnadu |
12 | DHRUVI CHOKSI | 10671 | 109 | Atmiya Institute of Technology & Science | Gujarat |
13 | CHAVAN SARVESHA PRABODH | 14383 | 156 | Deogiri Institute of Engineering and Management Studies | Maharashtra |
14 | PARUL SINGH | 13786 | 146 | Dronacharya Group of Institutions | Uttar Pradesh |
15 | PRIYAL BHAGWANANI | 12916 | 140 | The LNM Institute of Information Technology | Rajasthan |
Category 4
1 | JAIDEEP TANWAR | 10119 | 102 | Madras School of Economics | Tamilnadu |
2 | AASIF AJIM SHAIKH | 14014 | 150 | Indira College of Commerce and Science | Maharashtra |
3 | EZHUTHACHAN MITHU MOHANAN | 12510 | 132 | Shree Ramkrishna Institute of Computer Education and Applied Sciences | Gujarat |
4 | JOHN MATHEW K | 10120 | 102 | Madras School of Economics | Tamilnadu |
5 | ROHIT SINGHAL | 10291 | 105 | Institute of Management Studies, BHU | Uttarpradesh |
6 | BUSHRA ANSARI | 10903 | 113 | J. P. Dawar Insitute of Information, Science & Technology | Gujarat |
7 | DADHANIYA SHWET JITRENDRA | 10754 | 111 | GLS (S. R. Parikh) Institute of Computer Technology | Gujarat |
8 | SANDIP DIGAMBAR DHERE | 14021 | 150 | Indira College of Commerce and Science | Maharashtra |
9 | ARTI SHARMA | 13203 | 143 | Dayalbagh Educational Institute, Deemed University | Uttar Pradesh |
10 | VISHALA PATEL | 10910 | 113 | J. P. Dawar Insitute of Information, Science & Technology | Gujarat |
11 | PREETHI. S | 14358 | 155 | SRM Institute of Science & Technology | Tamilnadu |
12 | SURYADHARSHINI. D | 14023 | 151 | Gnanamani Educational Institutions | Tamilnadu |
13 | VINANTI DESAI | 10110 | 101 | Babu Madhav Institute of Information Technology | Gujarat |
14 | SABHAYA DRASHTI K. | 13191 | 142 | Dharmsinh Desai University | Gujarat |
15 | KRISHA T PANCHAMIA | 13031 | 135 | Dr. G.R Damodaran College of Science | Tamilnadu |
Results of First Round of NCAT-2019 (Institute Wise)
101 | Babu Madhav Institute of Information Technology | Surat | Gujarat | Download |
102 | Madras School of Economics | Chennai | Tamilnadu | Download |
103 | B V Patel Institute of Business Management, Computer & Information Technology | Bardoli | Gujarat | Download |
104 | B. V. Shah (Vadi Vihar) Science College | Surendranagar | Gujarat | Download |
105 | Institute of Management Studies, BHU | Varanasi | Uttarpradesh | Download |
106 | Dronacharya College of Engineering | Gurgaon | Haryana | Download |
107 | Symbiosis Institute of Technology | Pune | Maharashtra | Download |
108 | Chandigarh University | Mohali | Punjab | Download |
109 | Atmiya Institute of Technology & Science | Rajkot | Gujarat | Download |
110 | School of Engineering & Applied Science, Ahmedabad University | Ahmedabad | Gujarat | Download |
111 | GLS (S. R. Parikh) Institute of Computer Technology | Ahmedabad | Gujarat | Download |
112 | George College of Management and Science | Kolkata | West Bengal | Download |
113 | J. P. Dawar Insitute of Information, Science & Technology | Surat | Gujarat | Download |
114 | Gautam Buddha University | Greater Noida | Uttar Pradesh | Download |
115 | MKSSS's Cummins College of Engineering for Women | Pune | Maharashtra | Download |
116 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Jabalpur | Madhya Pradesh | Download |
117 | Army Institute of Technology | Pune | Maharashtra | Download |
118 | NMAM Institute of Technology | Karkala | Karnataka | Download |
119 | Dr NTR College of Agricultural Engineering | Guntur | Andhra Pradesh | Download |
120 | MIT Academy of Engineering | Pune | Maharashtra | Download |
121 | Chameli Devi Group of Institutions | Indore | Madhya Pradesh | Download |
122 | Jagran College of Arts, Science and Commerce | Kanpur | Uttar Pradesh | Download |
123 | Kalasalingam Academy of Research & Education | Virudhunagar | Tamil Nadu | Download |
124 | T. John Institute of Technology | Bangalore | Karnataka | Download |
125 | Parul Institute of Engineering & Technology | Vadodara | Gujarat | Download |
126 | M M Institute of Computer Technology & Business Management | Ambala | Haryana | Download |
127 | The ICFAI University, Jaipur | Jaipur | Rajasthan | Download |
128 | Indukaka Ipcowala Institute of Management | Anand | Gujarat | Download |
129 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | Download |
130 | Faculty of Computer Application, Marwadi University | Rajkot | Gujarat | Download |
131 | K L Deemed to be University | Guntur | Andhra Pradesh | Download |
132 | Shree Ramkrishna Institute of Computer Education and Applied Sciences | Surat | Gujarat | Download |
133 | School of Planning & Architecture | Bhopal | Madhya Pradesh | Download |
134 | Dr. N.G.P. Arts & Science College | Coimbatore | Tamilnadu | Download |
135 | Dr. G.R Damodaran College of Science | Coimbatore | Tamilnadu | Download |
136 | Seth Jai Parkash Mukand Lal Institute of Engineering & Technology | Yamuna Nagar | Haryana | Download |
137 | Shrimad Rajchandra Institute of Management and Computer Application | Bardoli | Gujarat | Download |
138 | Chandigarh Engineering College | Mohali | Punjab | Download |
139 | Institute of Professional Education & Research | Bhopal | Madhya Pradesh | Download |
140 | The LNM Institute of Information Technology | Jaipur | Rajasthan | Download |
141 | Kakinada Institute of Engineering & Technology | Corangi | Andhra Pradesh | Download |
142 | Dharmsinh Desai University | Nadiad | Gujarat | Download |
143 | Dayalbagh Educational Institute, Deemed University | Agra | Uttar Pradesh | Download |
144 | Velammal Institute of Technology | Thiruvallur District | Tamilnadu | Download |
145 | Symbiosis School of Economics | Pune | Maharashtra | Download |
146 | Dronacharya Group of Institutions | Greater Noida | Uttar Pradesh | Download |
147 | Department of Computer Applications, Chandigarh Group of Colleges | Landran | Punjab | Download |
148 | Department of Business Administration, M. K. Bhavnagar University | Bhavnagar | Gujarat | Download |
149 | Chandubhai S Patel Institute of Technology | District: Anand | Gujarat | Download |
150 | Indira College of Commerce and Science | Pune | Maharashtra | Download |
151 | Gnanamani Educational Institutions | Namakkal | Tamilnadu | Download |
152 | PES University, Electronic City Campus | Bangalore | Karnataka | Download |
153 | Rajiv Gandhi University of Knowledge Technology | YSR Kadapa | Andhra Pradesh | Download |
154 | Dr. N.G.P. Institute of Technology | Coimbatore | Tamilnadu | Download |
155 | SRM Institute of Science & Technology | Kancheepuram Dist. | Tamilnadu | Download |
156 | Deogiri Institute of Engineering and Management Studies | Aurangabad | Maharashtra | Download |
157 | UG Dept, Indian Institute of Science | Bangalore | Karnataka | Download |
901 | Individual Registration | City | State | Download |
|
-
NCAT 2024 : Final Results Declared |
NCAT 2024 (Final Result) |
Result Declared |
|
|
-
Awards and Accolades |
For each category winners will be declared and they will receive cash prize as mentioned below: |
» |
1st Prize: Rs. 20,000 |
» |
2nd Prize: Rs. 15,000 |
» |
3rd Prize: Rs. 10,000 |
|
Top 15 Students from each category will be given Courses from Online Learning Platform. |
|
-
Contact us |
Contact Person: |
Ms. Gurpreet Kaur |
Mailing Address: |
Mr. Lalit Jonwal C-128 (UGF), Jeewan Park, Pankha Road, New Delhi-110059 |
Mobile Number: |
+91 79828 87747 |
Email ID: |
info@ncat.co.in |
|
-
-
-
|
Testimonials
-
The five days workshop was an experience I will carry with myself to my corporate life ahead. The faculty taught us things we wouldn't otherwise have had the opportunity to learn... |
CHARVI GOYAL
Chandigarh Engineering College, Punjab |
Read More |
-
NCAT 2nd round question paper had really interesting questions, never came across such test papers before. The Creativity and Innovation course has changed me and my perspective.... |
SARVESHA CHAVAN
Deogiri Institute of Engineering and Management Studies, Maharashtra |
Read More |
-
A unique experience in my life. It changed my view about problems around us that whenever you find a problem... |
PRAVEEN KUMAR JINJAWADIYA
PDPM IIIT, Manufacturing & Design, Madhya Pradesh |
Read More |
-
There are too many good points to list!! The five day course was awesome and it made me feel like I made a lot of progress in a short amount of.... |
MANOJ PRASADH M
SRM University, Tamilnadu |
Read More |
-
One week course was organised by IFEHE on Creativity and Innovation from 11-Jul to 15-Jul, 2016. This course at Delhi has ornamented my knowledge... |
DIKSHA SURI
G D Goenka University, Haryana |
Read More |
Best course ever!! I truly loved every minute of this course. It was not a mere course but a great growth opportunity. I learned "how to learn"... |
NANCY HADA
Bhagwan Parshuram Institute of Technology, Delhi |
Read More |
The 5-day course on "Creativity and Innovation" conducted by NCAT was really very good because it not only imparted us knowledge but made... |
NISTHA BHAWSINKA
MKSSS's Cummins College of Engineering for Women, Maharashtra |
Read More |
-
The 5 days course on "Creativity & Innovation" was such a wonderful experience for me. It was also good to stay with the smartest minds in the country... |
AJAY SINGH BHADORIYA
Samrat Ashok Technological Institute Vidisha, Madhya Pradesh |
Read More |
-
The 5 day course held by IFEHE at Delhi was a life cherishing experience. It was great to stay with the smartest and the most creative minds from different parts the country... |
ALISHA GUPTA
CGC College of Engineering Mohali, Punjab |
Read More |
-
Brilliance is what I would like to refer for my experience at New Delhi. The entire 5 days of the course was filled with a lot of enthusiasm and engaging a true creative atmosphere... |
KIRAN C KARPUR
Indo-German Training Centre Bangalore, Karnataka |
Read More |
-
It was very wonderful and awesome experience to be learning at the course. With many things going on every day, we went on a splendid journey of self-discovery... |
MUKUL SINGH
Gautam Buddha University Greater Noida, Uttar Pradesh |
Read More |
-
The one week course on creativity and innovation proved to be a life changing experience for me... |
SAI MEERA S
Velammal Institute of Technology Thiruvallur District, Tamilnadu |
Read More |
-
The 5 day course was truly a life altering experience. You get to meet other likeminded individuals from across the length and breadth of the country... |
ACHINTYA MOHAN
Manipal University, Jaipur, Rajesthan |
Read More |
-
The one week course was a unique and wonderful experience. The inspiring value based programme gave me an opportunity to exchange my ideas with the best brains from all across the country... |
PREKSHA SINGLA
Bhagwan Parshuram Institute of Technology, New Delhi |
Read More |
-
It was a wonderful learning experience of one week for Creativity & Innovation Course. The classes of Harish Chaudhary Sir, Priyank Sir and the guest lecture were worthy... |
RISHIN HALID
Adi Shankara Institute of Engineering & Technology, Kerala |
Read More |
-
The course at Delhi was an amazing experience. The faculty was very dynamic and different in their approach, which made it all the more interesting. The course curriculum consisted of many things which being very helpful... |
AKSHAT AGRAWAL
Amrita School of Engineering, Bangalore
Karnataka |
Read More |
-
A week at Delhi was full of excitement and life. The course came as a real blessing when I needed it most. Being a MBA graduate, task to create and think something new was really a great challenge. The course by IFEHE... |
BIPUL BIPLAV MUKHERJEE,
Indira Institute of Management, Pune,
Maharashtra |
Read More |
-
It was a wonderful experience for me being at Delhi. I learnt many things that i will cherish for life. Harish Sir and Priyank Sir are best teachers. |
PARAS SETYA,
Ansal Institute of Technology |
Read More |
-
It was awesome to do course at Delhi. Thanks to Mr. Priyank for giving us such a wonderful knowledge about Creativity. It is so nice to stay with smartest brain of the country who are from different part of the country. |
NEHA RAMKUCHE,
Samrat Ashok Technological Institute, Vidisha, Madhya Pradesh |
Read More |
-
Clearing NCAT was one of the best things in my life. The course at DELHI was amazing and very useful. The classes and projects were very interesting contrast to the regular lectures. I had the privilege to be with the smartest brains of the country for a week. |
AYUSHI KASHYAP,
PDPM - IIITDM, Jabalpur, Madhya Pradesh |
Read More |
|
|
|