National Creativity Aptitude Test 2017 : Winners
Students selected for Course on Creativity and Innovation
Category 1
1 | GARIMA SHARMA | 11096 | 117 | Chandigarh Engineering College | Punjab |
2 | K.G.INDRESH | 13027 | 136 | Indian Institute of Science | Karnataka |
3 | ABHISHEK KUMAR JHA | 14294 | 152 | PES Institute of Technology South Campus | Karnataka |
4 | SALONI CHUDGAR | 12513 | 132 | School of Engineering & Applied Science, Ahmedabad University | Gujarat |
5 | RITIKA RAIN | 13794 | 142 | Army Institute of Technology | Maharashtra |
6 | SHALIN PARIKH | 11620 | 121 | Pandit Deendayal Petroleum University | Gujarat |
7 | ABHINAV GUPTA | 14574 | 156 | VIT University | Tamilnadu |
8 | R.V.MANOJ | 16658 | 163 | K L University | Andhra Pradesh |
9 | HITARTH SHAH | 11584 | 121 | Pandit Deendayal Petroleum University | Gujarat |
10 | N.S.K. MD. HASSAN INAMUL | 10471 | 105 | PDPM IIIT, Manufacturing & Design | Madhya Pradesh |
11 | ANISHKA SINGAL | 16509 | 163 | K L University | Andhra Pradesh |
12 | RAJ SHAH | 12511 | 132 | School of Engineering & Applied Science, Ahmedabad University | Gujarat |
13 | S PAVISHNU | 13797 | 142 | Army Institute of Technology | Maharashtra |
14 | KRITI KACKER | 14613 | 156 | VIT University | Tamilnadu |
15 | YASHO ADITYA | 10659 | 107 | School of Planning & Architecture | Madhya Pradesh |
Category 2
1 | KEVAL SHAH | 12852 | 135 | Dharmsinh Desai University | Gujarat |
2 | SAANIDHYA SRIVASTAVA | 11869 | 122 | J K Lakshmipat University | Rajasthan |
3 | NISHANT BATRA | 13463 | 140 | Chandigarh University | Punjab |
4 | PRANAV KUMAR | 13866 | 142 | Army Institute of Technology | Maharashtra |
5 | NISHANT GORE | 13859 | 142 | Army Institute of Technology | Maharashtra |
6 | ARAVIND S | 14342 | 152 | PES Institute of Technology South Campus | Karnataka |
7 | GAURAV SHARMA | 11163 | 117 | Chandigarh Engineering College | Punjab |
8 | ASHUTOSH | 13436 | 140 | Chandigarh University | Punjab |
9 | G MUKESH | 15909 | 162 | Rajiv Gandhi University of Knowledge Technology | Andhra Pradesh |
10 | KRUPAL PATEL | 12854 | 135 | Dharmsinh Desai University | Gujarat |
11 | PADAM | 13465 | 140 | Chandigarh University | Punjab |
12 | PARSANA DHRUVAL KISHORBHAI | 10757 | 109 | Faculty of Business Administration, GLS University | Gujarat |
13 | DEEPIKA.C | 15154 | 157 | Velammal Institute of Technology | Tamilnadu |
14 | MAYANK | 11196 | 117 | Chandigarh Engineering College | Punjab |
15 | APOORVA BANSAL | 10973 | 115 | JIMS Engineering Management Technical Campus | Uttar Pradesh |
Category 3
1 | SAURABH KUMAR | 10459 | 104 | Bhagwan Parshuram Institute of Technology | Delhi |
2 | ARITRA BASU | 14799 | 156 | VIT University | Tamilnadu |
3 | NIRAL SHAH | 11769 | 121 | Pandit Deendayal Petroleum University | Gujarat |
4 | ASHOK SURESH DAS | 13033 | 136 | Indian Institute of Science | Karnataka |
5 | SAGHAN AGARWAL | 10458 | 104 | Bhagwan Parshuram Institute of Technology | Delhi |
6 | PRAVEEN KUMAR JINJAWADIYA | 10535 | 105 | PDPM IIIT, Manufacturing & Design | Madhya Pradesh |
7 | BALA PRIYA C | 14528 | 154 | Coimbatore Institute of Technology | Tamilnadu |
8 | JAISHREE JAISHANKAR | 16983 | 163 | K L University | Andhra Pradesh |
9 | KARTIK PATHAK | 13243 | 139 | G D Goenka University | Haryana |
10 | SHYAM SUNDAR S | 15226 | 157 | Velammal Institute of Technology | Tamilnadu |
11 | PARMINDER | 13512 | 140 | Chandigarh University | Punjab |
12 | SONALIPRIYA JHA | 12396 | 128 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
13 | SHRINIDHI R | 11303 | 118 | S. J. C. Institute of Technology | Karnataka |
14 | SHUBHAM SINGAL | 10637 | 106 | CGC College of Engineering | Punjab |
15 | ABHISHEK BHARDWAJ | 11963 | 124 | Rajkiya Engineering College, Banda | Uttar Pradesh |
Category 4
1 | PRATISHTHA JAIN | 10674 | 107 | School of Planning & Architecture | Madhya Pradesh |
2 | SWEETY J. PATEL | 10401 | 103 | Shrimad Rajchandra Institute of Management and Computer Application | Gujarat |
3 | MANOJ PRASADH M | 14192 | 146 | Faculty of Management, SRM University | Tamilnadu |
4 | ABHISHEK PISIPATI | 11892 | 123 | National Institute of Technology, Rourkela | Odisha |
5 | AVINASH BANSAL | 13037 | 137 | Dayalbagh Educational Institute, Deemed University | Uttar Pradesh |
6 | PRIYADARSHAN MOHANTY | 11897 | 123 | National Institute of Technology, Rourkela | Odisha |
7 | HARESH H. YADAV | 10337 | 103 | Shrimad Rajchandra Institute of Management and Computer Application | Gujarat |
8 | AYUSHI JAIN | 13038 | 137 | Dayalbagh Educational Institute, Deemed University | Uttar Pradesh |
9 | SOURABH JOSHI | 10677 | 107 | School of Planning & Architecture | Madhya Pradesh |
10 | ABHINASH ABHINAV | 11975 | 125 | Madras School of Economics | Tamilnadu |
11 | NEERAJ KUMAR | 13045 | 137 | Dayalbagh Educational Institute, Deemed University | Uttar Pradesh |
12 | SHWETA SANDESH DOSHI | 12418 | 128 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
13 | DAVE DEVANG HARESHBHAI | 11063 | 116 | B. V. Shah (Vadi Vihar) Science College | Gujarat |
14 | GOYANI HETA | 13642 | 141 | Shree Ramkrishna Institute of Computer Education and Applied Sciences | Gujarat |
15 | CHAUDHARY RUSHIKA V. | 13175 | 138 | Mehsana Urban Institute of Sciences | Gujarat |
Results of First Round of NCAT-2017 (Institute Wise)
101 | J. P. Dawar Insitute of Information, Science & Technology | Surat | Gujarat | Download |
102 | Babu Madhav Institute of Information Technology | Surat | Gujarat | Download |
103 | Shrimad Rajchandra Institute of Management and Computer Application | Bardoli | Gujarat | Download |
104 | Bhagwan Parshuram Institute of Technology | Rohini | Delhi | Download |
105 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Jabalpur | Madhya Pradesh | Download |
106 | CGC College of Engineering | Mohali | Punjab | Download |
107 | School of Planning & Architecture | Bhopal | Madhya Pradesh | Download |
108 | George College of Management and Science | Kolkata | West Bengal | Download |
109 | Faculty of Business Administration | Ahmedabad | Gujarat | Download |
110 | Shri Sant Gajanan Maharaj College of Engineering | Shegaon | Maharashtra | Download |
111 | Symbiosis Institute of Technology | Pune | Maharashtra | Download |
112 | Jagran College of Arts, Science and Commerce | Kanpur | Uttar Pradesh | Download |
113 | Dr. G.R Damodaran College of Science | Coimbatore | Tamilnadu | Download |
114 | P. A. College of Engineering | Mangaluru | Karnataka | Download |
115 | JIMS Engineering Management Technical Campus | Greater Noida | Uttar Pradesh | Download |
116 | B. V. Shah (Vadi Vihar) Science College | Surendranagar | Gujarat | Download |
117 | Chandigarh Engineering College | Mohali | Punjab | Download |
118 | S. J. C. Institute of Technology | Chickballapur | Karnataka | Download |
119 | Trinity College of Engineering | Thiruvananthapuram | Kerala | Download |
120 | Dronacharya College of Engineering | Gurgaon | Haryana | Download |
121 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | Download |
122 | J K Lakshmipat University | Jaipur | Rajasthan | Download |
123 | National Institute of Technology, Rourkela | Rourkela | Odisha | Download |
124 | Rajkiya Engineering College, Banda | Banda | Uttar Pradesh | Download |
125 | Madras School of Economics | Chennai | Tamilnadu | Download |
126 | MCT's Rajiv Gandhi Institute of Technology | Mumbai | Maharashtra | Download |
127 | Chandubhai S Patel Institute of Technology | Anand | Gujarat | Download |
128 | MKSSS's Cummins College of Engineering for Women | Pune | Maharashtra | Download |
129 | D. A. Degree Engineering & Technology | Mahemdabad | Gujarat | Download |
130 | M. M. Institute of Computer Technology & Business Management | Ambala | Haryana | Download |
131 | Gandhi Academy of Technology & Engineering | Berhampur, Ganjam | Odisha | Download |
132 | School of Engineering & Applied Science, Ahmedabad University | Ahmedabad | Gujarat | Download |
133 | Dr. N.G.P. Institute of Technology | Coimbatore | Tamilnadu | Download |
134 | Dr. N.G.P. Arts & Science College | Coimbatore | Tamilnadu | Download |
135 | Dharmsinh Desai University | Nadiad | Gujarat | Download |
136 | Indian Institute of Science | Bengaluru | Karnataka | Download |
137 | Dayalbagh Educational Institute, Deemed University | Agra | Uttar Pradesh | Download |
138 | Mehsana Urban Institute of Sciences | Mehsana | Gujarat | Download |
139 | G D Goenka University | Sohna | Haryana | Download |
140 | Chandigarh University | Mohali | Punjab | Download |
141 | Shree Ramkrishna Institute of Computer Education and Applied Sciences | Surat | Gujarat | Download |
142 | Army Institute of Technology | Pune | Maharashtra | Download |
143 | Atmiya Institute of Technology & Science | Rajkot | Gujarat | Download |
144 | Indira College of Commerce and Science | Pune | Maharashtra | Download |
145 | Indukaka Ipcowala Institute of Management | Anand | Gujarat | Download |
146 | Faculty of Management, SRM University | Kattankulathur | Tamilnadu | Download |
147 | B K Birla Institute of Engineering & Technology | Pilani | Rajasthan | Download |
148 | B V Patel Institute of Business Management, Computer & Information Technology | Bardoli | Gujarat | Download |
149 | Deogiri Institute of Engineering and Management Studies | Aurangabad | Maharashtra | Download |
150 | Geetanjali Institute of Technical Studies | Udaipur | Rajasthan | Download |
151 | University Institute of Engineering and Technology | Kurukshetra | Haryana | Download |
152 | PES Institute of Technology South Campus | Bangalore | Karnataka | Download |
153 | Jawaharlal Nehru National College of Engineering | Shimoga | Karnataka | Download |
154 | Coimbatore Institute of Technology | Coimbatore | Tamilnadu | Download |
155 | Acharya Institute of Technology | Bangalore | Karnataka | Download |
156 | VIT University | Vellore | Tamilnadu | Download |
157 | Velammal Institute of Technology | Thiruvallur | Tamilnadu | Download |
158 | C. U. Shah College of Engineering and Technology | Wadhwan City | Gujarat | Download |
159 | MIT College of Engineering | Pune | Maharashtra | Download |
160 | Gnanamani Educational Institutions | Namakkal | Tamilnadu | Download |
161 | Gautam Buddha University | Gautum Budh Nagar | Uttar Pradesh | Download |
162 | Rajiv Gandhi University of Knowledge Technology | Kadapa | Andhra Pradesh | Download |
163 | K L University | Guntur | Andhra Pradesh | Download |
901 | Individual Registration | City | State | Download |
|
-
NCAT 2024 : Final Results Declared |
NCAT 2024 (Final Result) |
Result Declared |
|
|
-
Awards and Accolades |
For each category winners will be declared and they will receive cash prize as mentioned below: |
» |
1st Prize: Rs. 20,000 |
» |
2nd Prize: Rs. 15,000 |
» |
3rd Prize: Rs. 10,000 |
|
Top 15 Students from each category will be given Courses from Online Learning Platform. |
|
-
Contact us |
Contact Person: |
Ms. Gurpreet Kaur |
Mailing Address: |
Mr. Lalit Jonwal C-128 (UGF), Jeewan Park, Pankha Road, New Delhi-110059 |
Mobile Number: |
+91 79828 87747 |
Email ID: |
info@ncat.co.in |
|
-
-
-
|
Testimonials
-
The five days workshop was an experience I will carry with myself to my corporate life ahead. The faculty taught us things we wouldn't otherwise have had the opportunity to learn... |
CHARVI GOYAL
Chandigarh Engineering College, Punjab |
Read More |
-
NCAT 2nd round question paper had really interesting questions, never came across such test papers before. The Creativity and Innovation course has changed me and my perspective.... |
SARVESHA CHAVAN
Deogiri Institute of Engineering and Management Studies, Maharashtra |
Read More |
-
A unique experience in my life. It changed my view about problems around us that whenever you find a problem... |
PRAVEEN KUMAR JINJAWADIYA
PDPM IIIT, Manufacturing & Design, Madhya Pradesh |
Read More |
-
There are too many good points to list!! The five day course was awesome and it made me feel like I made a lot of progress in a short amount of.... |
MANOJ PRASADH M
SRM University, Tamilnadu |
Read More |
-
One week course was organised by IFEHE on Creativity and Innovation from 11-Jul to 15-Jul, 2016. This course at Delhi has ornamented my knowledge... |
DIKSHA SURI
G D Goenka University, Haryana |
Read More |
Best course ever!! I truly loved every minute of this course. It was not a mere course but a great growth opportunity. I learned "how to learn"... |
NANCY HADA
Bhagwan Parshuram Institute of Technology, Delhi |
Read More |
The 5-day course on "Creativity and Innovation" conducted by NCAT was really very good because it not only imparted us knowledge but made... |
NISTHA BHAWSINKA
MKSSS's Cummins College of Engineering for Women, Maharashtra |
Read More |
-
The 5 days course on "Creativity & Innovation" was such a wonderful experience for me. It was also good to stay with the smartest minds in the country... |
AJAY SINGH BHADORIYA
Samrat Ashok Technological Institute Vidisha, Madhya Pradesh |
Read More |
-
The 5 day course held by IFEHE at Delhi was a life cherishing experience. It was great to stay with the smartest and the most creative minds from different parts the country... |
ALISHA GUPTA
CGC College of Engineering Mohali, Punjab |
Read More |
-
Brilliance is what I would like to refer for my experience at New Delhi. The entire 5 days of the course was filled with a lot of enthusiasm and engaging a true creative atmosphere... |
KIRAN C KARPUR
Indo-German Training Centre Bangalore, Karnataka |
Read More |
-
It was very wonderful and awesome experience to be learning at the course. With many things going on every day, we went on a splendid journey of self-discovery... |
MUKUL SINGH
Gautam Buddha University Greater Noida, Uttar Pradesh |
Read More |
-
The one week course on creativity and innovation proved to be a life changing experience for me... |
SAI MEERA S
Velammal Institute of Technology Thiruvallur District, Tamilnadu |
Read More |
-
The 5 day course was truly a life altering experience. You get to meet other likeminded individuals from across the length and breadth of the country... |
ACHINTYA MOHAN
Manipal University, Jaipur, Rajesthan |
Read More |
-
The one week course was a unique and wonderful experience. The inspiring value based programme gave me an opportunity to exchange my ideas with the best brains from all across the country... |
PREKSHA SINGLA
Bhagwan Parshuram Institute of Technology, New Delhi |
Read More |
-
It was a wonderful learning experience of one week for Creativity & Innovation Course. The classes of Harish Chaudhary Sir, Priyank Sir and the guest lecture were worthy... |
RISHIN HALID
Adi Shankara Institute of Engineering & Technology, Kerala |
Read More |
-
The course at Delhi was an amazing experience. The faculty was very dynamic and different in their approach, which made it all the more interesting. The course curriculum consisted of many things which being very helpful... |
AKSHAT AGRAWAL
Amrita School of Engineering, Bangalore
Karnataka |
Read More |
-
A week at Delhi was full of excitement and life. The course came as a real blessing when I needed it most. Being a MBA graduate, task to create and think something new was really a great challenge. The course by IFEHE... |
BIPUL BIPLAV MUKHERJEE,
Indira Institute of Management, Pune,
Maharashtra |
Read More |
-
It was a wonderful experience for me being at Delhi. I learnt many things that i will cherish for life. Harish Sir and Priyank Sir are best teachers. |
PARAS SETYA,
Ansal Institute of Technology |
Read More |
-
It was awesome to do course at Delhi. Thanks to Mr. Priyank for giving us such a wonderful knowledge about Creativity. It is so nice to stay with smartest brain of the country who are from different part of the country. |
NEHA RAMKUCHE,
Samrat Ashok Technological Institute, Vidisha, Madhya Pradesh |
Read More |
-
Clearing NCAT was one of the best things in my life. The course at DELHI was amazing and very useful. The classes and projects were very interesting contrast to the regular lectures. I had the privilege to be with the smartest brains of the country for a week. |
AYUSHI KASHYAP,
PDPM - IIITDM, Jabalpur, Madhya Pradesh |
Read More |
|
|
|