Qualifiers for Course on Creativity - NCAT 2013
List of Students qualifying for Certificate Course in Creativity.
STUDENT'S NAME | ROLL NO. | CATEGORY | INSTITUTE CODE | INSTITUTE NAME | RANK |
AMOLAK PRASAD | 13412 | 1 | 146 | Dayalbagh Educational Institute | 1 |
PRIYAL MEHTA | 12420 | 1 | 136 | PES IT Bangalore South Campus | 2 |
AYUSHI KASHYAP | 13858 | 1 | 155 | PDPM-Indian Institute of Information Technology, Design & Manufacturing | 3 |
SAMERTH MALHOTRA | 12514 | 1 | 137 | Manipal University | 4 |
CHIRAG NAGPAL | 13263 | 1 | 144 | Army Institute of Technology | 5 |
KRITIKA CHUNDAWAT | 13215 | 1 | 142 | BK Birla Institute of Engineering & Technology | 6 |
S SUJITHA | 13325 | 1 | 145 | Velammal Institute of Technology | 7 |
ANIRVAN MAITI | 12401 | 1 | 136 | PES IT Bangalore South Campus | 8 |
KAVAN GIRISHCHANDRA MODHA | 10313 | 1 | 102 | Pandit Deendayal Petroleum University | 9 |
VIKAS KUNDU | 13260 | 1 | 144 | Army Institute of Technology | 10 |
SHAH SAMEER BIPIN | 11089 | 2 | 114 | Indian Institute of Science | 1 |
S. HEMAA | 11087 | 2 | 114 | Indian Institute of Science | 2 |
SARITA RANI | 13837 | 2 | 154 | Dronacharya College of Engineering | 3 |
PAWAN GUNDARYA | 11388 | 2 | 121 | College of Agricultural Engineering | 4 |
MEGHNA JOSHI | 13954 | 2 | 150 | Shiv Nadar University | 5 |
SAKET SUMAN | 11374 | 2 | 120 | UM-DAE Centre for Excellence in Basic Sciences | 6 |
M.K. LOKESH | 11822 | 2 | 131 | Sri Ramakrishna Engineering College | 7 |
MANIK ARORA | 13791 | 2 | 153 | Maharaja Surajmal Institute | 8 |
MANJUL ARYA | 14133 | 2 | 161 | Samrat Ashok Technological Institute | 9 |
NIPUN THAKURELE | 13962 | 2 | 150 | Shiv Nadar University | 10 |
AKSHAT AGRAWAL | 11461 | 3 | 124 | Amrita School of Engineering (Amrita Vishwa Vidyapeetham) | 1 |
PRASHANT ARYA | 10289 | 3 | 102 | Pandit Deendayal Petroleum University | 2 |
HARSH BHATT | 11379 | 3 | 120 | UM-DAE Centre for Excellence in Basic Sciences | 3 |
S. BALAJI | 11841 | 3 | 131 | Sri Ramakrishna Engineering College | 4 |
SURAJ SONI | 11654 | 3 | 128 | IPS College of Technology & Management | 5 |
MUHEET HAJELA | 13444 | 3 | 146 | Dayalbagh Educational Institute | 6 |
NISARA RAJESHKUMAR VAGHELA | 10987 | 3 | 109 | K.J. Institute of Engineering & Technology | 7 |
ASIF NIJAM PATHAN | 14620 | 3 | 165 | S.B. Patil College of Engineering, Indapur | 8 |
ABHIGYAN SRIVASTAVA | 11064 | 3 | 112 | IIMT Engineering College | 9 |
NEHA KURRA | 13297 | 3 | 144 | Army Institute of Technology | 10 |
ANIKET P PANDYA | 10983 | 4 | 109 | K.J. Institute of Engineering & Technology | 1 |
SHELLY JINDAL | 11876 | 4 | 132 | Hindu College of Engineering | 2 |
KRISHAN YADAV | 14016 | 4 | 159 | Ansal Institute of Technology | 3 |
PARAS SETYA | 14018 | 4 | 159 | Ansal Institute of Technology | 4 |
NEHA RAMKUCHE | 14255 | 4 | 161 | Samrat Ashok Technological Institute | 5 |
K. PRABHA | 13581 | 4 | 148 | SSM College of Engineering | 6 |
RAJ BATRA | 11684 | 4 | 128 | IPS College of Technology & Management | 7 |
VIGNESH IYER | 10984 | 4 | 109 | K.J. Institute of Engineering & Technology | 8 |
SWATI BAHARE | 14258 | 4 | 161 | Samrat Ashok Technological Institute | 9 |
RAJ PRIYADARSHI | 10975 | 5 | 108 | Madras School of Economics | 1 |
AMITENDRA SINGH THENUA | 10963 | 5 | 108 | Madras School of Economics | 2 |
JAMSHED ALI K.A | 11383 | 5 | 120 | UM-DAE Centre for Excellence in Basic Sciences | 3 |
GANDHI AXIT DINESH | 10231 | 5 | 101 | J.P. Dawer Institute of Information, Science & Technology | 4 |
ISHU SHARMA | 11421 | 5 | 122 | The ICFAI Univesity | 5 |
SAURABH CHANDRA SRIVASTAVA | 12539 | 5 | 137 | Manipal University | 6 |
SHUKLA MANISHKUMAR KAMLESH | 10235 | 5 | 101 | J.P. Dawer Institute of Information, Science & Technology | 7 |
DHARMENDRA TIGUNAYAK | 11692 | 5 | 128 | IPS College of Technology & Management | 8 |
GOKULRAJ RAJAN SHYAMA | 11234 | 5 | 116 | Dr. G.R. Damodaran College of Science | 9 |
ANIL BISHT | 11886 | 5 | 133 | Jaipuria Institute of Management Studies | 10 |
BIPUL BIPLAV MUKHERJEE | 11708 | 6 | 129 | Indira Institute of Management | 1 |
KANIKA BHATTACHARYA | 11434 | 6 | 122 | The ICFAI Univesity | 2 |
SUMIT SINGH SANKHLA | 11426 | 6 | 122 | The ICFAI Univesity | 3 |
LAVANYA U | 13068 | 6 | 138 | Sri Venkateswara College of Engineering & Technology | 4 |
MARY FISKALAN A.G | 11272 | 6 | 116 | Dr. G.R. Damodaran College of Science | 5 |
GOWTHAM R | 13070 | 6 | 138 | Sri Venkateswara College of Engineering & Technology | 6 |
Results of First Round of NCAT-2013 (Institute wise)
101 | J.P. Dawer Institute of Information, Science & Technology, Surat | Download |
102 | Pandit Deendayal Petroleum University, Gandhinagar | Download |
103 | School of Planning of Architecture, Bhopal, | Download |
104 | UKA Tarsadia University, Tarsadi | Download |
105 | Dayalbagh Educational Institute, Agra | Download |
106 | Symbiosis Institute of Technology, Pune | Download |
107 | NR Institute of Business Administration(GLS), Ahmedabad | Download |
108 | Madras School of Economics, Chennai | Download |
109 | K.J. Institute of Engineering & Technology, Savli, Vadodara | Download |
110 | K.S.R College of Engineering, Tamilnadu | Download |
111 | Pune Vidyarthi Griha's, S.S. Dhamnkar College, Nashik | Download |
112 | IIMT Engineering College, Meerut | Download |
113 | KIIT College of Engineering, Gurgaon | Download |
114 | Indian Institute of Science, Bangalore | Download |
115 | TKM College of Engineering, Kollam | Download |
116 | Dr. G.R. Damodaran College of Science, Coimbatore | Download |
117 | Pacific Institute of Management & Technology, Udaipur | Download |
118 | Indian Institute of Science Education & Research, Kolkata | Download |
119 | Prestige Institute of Engineering and Science, Indore | Download |
120 | UM-DAE Centre for Excellence in Basic Sciences, Mumbai | Download |
121 | College of Agricultural Engineering, Guntur | Download |
122 | The ICFAI Univesity, Jaipur | Download |
123 | RIMT-MAEC, Mandir Gobindgarh | Download |
124 | Amrita School of Engineering(Amrita Vishwa Vidyapeetham), Bangalore | Download |
125 | Global Institute of Management Sciences, Bengaluru | Download |
126 | CBS Group of Institutions, Jhajjar | Download |
127 | PGV Mandal's D.N. Patel College of Engineering, Shahada | Download |
128 | IPS College of Technology & Management, Gwalior | Download |
129 | Indira Institute of Management, Pune | Download |
130 | ITM University, Raipur | Download |
131 | Sri Ramakrishna Engineering College, Coimbatore | Download |
132 | Hindu College of Engineering, Sonepat | Download |
133 | Jaipuria Institute of Management, Ghaziabad | Download |
134 | Lakshmi Narain College of Technology, Bhopal | Download |
135 | Smt. C.H.M. College, Ulhasnagar | Download |
136 | PES IT Bangalore South Campus, Bangalore | Download |
137 | Manipal University, Jaipur | Download |
138 | Sri Venkateswara College of Engineering & Technology, Tamilnadu | Download |
139 | ACS College of Engineering, Bangalore | Download |
140 | Avinashilingam University of Home Science and Higher Education for Women, Coimbatore | Download |
141 | Camellia Institute of Technology & Management, Bainchi | Download |
142 | BK Birla Institute of Engineering & Technology, Pilani | Download |
143 | CMR Institute of Technology, Bangalore | Download |
144 | Army Institute of Technology, Pune | Download |
145 | Velammal Institute of Technology, Chennai | Download |
146 | Dayalbagh Educational Institute, Agra | Download |
147 | SACS M.A.V. M.M. Engineering College, Madurai | Download |
148 | SSM College of Engineering, Komarapalayam | Download |
149 | Sri Krishna College of Engineering & Technology, Coimbatore | Download |
150 | Shiv Nadar University, Gautam Buddha Nagar | Download |
151 | Vidya Pratishthans Institute of Information & Technology, Baramati | Download |
152 | D. Y. Patil College of Engineering, Akurdi Pune | Download |
153 | Maharaja Surajmal Institute, New Delhi | Download |
154 | Dronacharya College of Engineering, Gurgaon | Download |
155 | PDPM-Indian Institute of Information Technology, Design & Manufacturing, Jabalpur | Download |
156 | Apeejay Stya University, Gurgaon | Download |
157 | Vidya Pratishthans Institute of Information & Technology, Baramati | Download |
158 | Balaji Institute of Computer Application, Vadodara | Download |
159 | Ansal Institute of Technology, Gurgaon | Download |
160 | Acharya Motibhati Patel Institute of Computer Studies, Mehsana | Download |
161 | Samrat Ashok Technological Institute, Vidisha | Download |
162 | Banasthali Vidyapith, Tonk | Download |
163 | Institute of Engineering & Science IPS Academy, Indore | Download |
164 | Dr. Mahalingam College of Engineering & Technology, Coimbatore | Download |
165 | S. B. Patil College of Engineering, Indapur | Download |
166 | Gnanamani College Of Technology, Namakkal | Download |
|
-
NCAT 2024 : Final Results Declared |
NCAT 2024 (Final Result) |
Result Declared |
|
|
-
Awards and Accolades |
For each category winners will be declared and they will receive cash prize as mentioned below: |
» |
1st Prize: Rs. 20,000 |
» |
2nd Prize: Rs. 15,000 |
» |
3rd Prize: Rs. 10,000 |
|
Top 15 Students from each category will be given Courses from Online Learning Platform. |
|
-
Contact us |
Contact Person: |
Ms. Gurpreet Kaur |
Mailing Address: |
Mr. Lalit Jonwal C-128 (UGF), Jeewan Park, Pankha Road, New Delhi-110059 |
Mobile Number: |
+91 79828 87747 |
Email ID: |
info@ncat.co.in |
|
-
-
-
|
Testimonials
-
The five days workshop was an experience I will carry with myself to my corporate life ahead. The faculty taught us things we wouldn't otherwise have had the opportunity to learn... |
CHARVI GOYAL
Chandigarh Engineering College, Punjab |
Read More |
-
NCAT 2nd round question paper had really interesting questions, never came across such test papers before. The Creativity and Innovation course has changed me and my perspective.... |
SARVESHA CHAVAN
Deogiri Institute of Engineering and Management Studies, Maharashtra |
Read More |
-
A unique experience in my life. It changed my view about problems around us that whenever you find a problem... |
PRAVEEN KUMAR JINJAWADIYA
PDPM IIIT, Manufacturing & Design, Madhya Pradesh |
Read More |
-
There are too many good points to list!! The five day course was awesome and it made me feel like I made a lot of progress in a short amount of.... |
MANOJ PRASADH M
SRM University, Tamilnadu |
Read More |
-
One week course was organised by IFEHE on Creativity and Innovation from 11-Jul to 15-Jul, 2016. This course at Delhi has ornamented my knowledge... |
DIKSHA SURI
G D Goenka University, Haryana |
Read More |
Best course ever!! I truly loved every minute of this course. It was not a mere course but a great growth opportunity. I learned "how to learn"... |
NANCY HADA
Bhagwan Parshuram Institute of Technology, Delhi |
Read More |
The 5-day course on "Creativity and Innovation" conducted by NCAT was really very good because it not only imparted us knowledge but made... |
NISTHA BHAWSINKA
MKSSS's Cummins College of Engineering for Women, Maharashtra |
Read More |
-
The 5 days course on "Creativity & Innovation" was such a wonderful experience for me. It was also good to stay with the smartest minds in the country... |
AJAY SINGH BHADORIYA
Samrat Ashok Technological Institute Vidisha, Madhya Pradesh |
Read More |
-
The 5 day course held by IFEHE at Delhi was a life cherishing experience. It was great to stay with the smartest and the most creative minds from different parts the country... |
ALISHA GUPTA
CGC College of Engineering Mohali, Punjab |
Read More |
-
Brilliance is what I would like to refer for my experience at New Delhi. The entire 5 days of the course was filled with a lot of enthusiasm and engaging a true creative atmosphere... |
KIRAN C KARPUR
Indo-German Training Centre Bangalore, Karnataka |
Read More |
-
It was very wonderful and awesome experience to be learning at the course. With many things going on every day, we went on a splendid journey of self-discovery... |
MUKUL SINGH
Gautam Buddha University Greater Noida, Uttar Pradesh |
Read More |
-
The one week course on creativity and innovation proved to be a life changing experience for me... |
SAI MEERA S
Velammal Institute of Technology Thiruvallur District, Tamilnadu |
Read More |
-
The 5 day course was truly a life altering experience. You get to meet other likeminded individuals from across the length and breadth of the country... |
ACHINTYA MOHAN
Manipal University, Jaipur, Rajesthan |
Read More |
-
The one week course was a unique and wonderful experience. The inspiring value based programme gave me an opportunity to exchange my ideas with the best brains from all across the country... |
PREKSHA SINGLA
Bhagwan Parshuram Institute of Technology, New Delhi |
Read More |
-
It was a wonderful learning experience of one week for Creativity & Innovation Course. The classes of Harish Chaudhary Sir, Priyank Sir and the guest lecture were worthy... |
RISHIN HALID
Adi Shankara Institute of Engineering & Technology, Kerala |
Read More |
-
The course at Delhi was an amazing experience. The faculty was very dynamic and different in their approach, which made it all the more interesting. The course curriculum consisted of many things which being very helpful... |
AKSHAT AGRAWAL
Amrita School of Engineering, Bangalore
Karnataka |
Read More |
-
A week at Delhi was full of excitement and life. The course came as a real blessing when I needed it most. Being a MBA graduate, task to create and think something new was really a great challenge. The course by IFEHE... |
BIPUL BIPLAV MUKHERJEE,
Indira Institute of Management, Pune,
Maharashtra |
Read More |
-
It was a wonderful experience for me being at Delhi. I learnt many things that i will cherish for life. Harish Sir and Priyank Sir are best teachers. |
PARAS SETYA,
Ansal Institute of Technology |
Read More |
-
It was awesome to do course at Delhi. Thanks to Mr. Priyank for giving us such a wonderful knowledge about Creativity. It is so nice to stay with smartest brain of the country who are from different part of the country. |
NEHA RAMKUCHE,
Samrat Ashok Technological Institute, Vidisha, Madhya Pradesh |
Read More |
-
Clearing NCAT was one of the best things in my life. The course at DELHI was amazing and very useful. The classes and projects were very interesting contrast to the regular lectures. I had the privilege to be with the smartest brains of the country for a week. |
AYUSHI KASHYAP,
PDPM - IIITDM, Jabalpur, Madhya Pradesh |
Read More |
|
|
|