|
Student selected for course on Creativity and Innovation
Category 1 |
1 | Kaustubh Sinha | 16681 | 156 | PES Institute of Technology, Bangalore South Campus | Karnataka |
2 | Raminder Singh | 15409 | 138 | Chandigarh Engineering College, Mohali | Punjab |
3 | Abdul Ahad Shaikh | 18236 | 169 | P. A. College of Engineering | Karnataka |
4 | Mohit Choube | 16536 | 152 | PDPM - Indian Institute of Information Technology | Madhya Pradesh |
5 | Akash Saha | 13018 | 120 | Army Institute of Technology, Pune | Maharashtra |
6 | Marut Aggarwal | 16996 | 158 | Ambala College of engineering and Applied Research | Haryana |
7 | Navneet Jha | 14415 | 132 | Maharaja Surajmal Institute of Technology | Delhi |
8 | Preksha Singla | 11056 | 107 | Bhagwan Parshuram Institute of Technology | Delhi |
9 | Devashish Nyati | 11865 | 114 | Symbiosis Institute of Technology, Pune | Maharashtra |
10 | Shivam Hazari | 16775 | 157 | Samrat Ashok Technological Institute | Madhya Pradesh |
11 | Subhayan Sahu | 10036 | 101 | Indian Institute of Science, Bangalore | Karnataka |
12 | Achintya Mohan | 15753 | 144 | Manipal University, Jaipur | Rajasthan |
13 | Vyom Kirit Bhai Wadhwana | 11494 | 111 | Pandit Deendayal Petroleum University | Gujarat |
14 | Jyoti Saroha | 14410 | 132 | Maharaja Surajmal Institute of Technology | Delhi |
15 | Rheeya Uppaal | 11874 | 114 | Symbiosis Institute of Technology, Pune | Maharashtra |
Category 2 |
1 | Mahadevan B Iyer | 17307 | 166 | Apeejay Stya University | Haryana |
2 | Pawan Kumar Singh | 16829 | 157 | Samrat Ashok Technological Institute | Madhya Pradesh |
3 | Jamili Krishna Manisankar | 16571 | 152 | PDPM - Indian Institute of Information Technology | Madhya Pradesh |
4 | Rishin Halid Pp | 14115 | 124 | Adi Shankara Institute of Engineering & Technology | Kerala |
5 | Aadish Jain | 15754 | 144 | Manipal University, Jaipur | Rajasthan |
6 | Ananya Sharma | 17274 | 901 | Indira Gandhi Delhi Technical University for Women | Delhi |
7 | Komal Sarode | 13877 | 123 | Cummins College of Engineering for Women, Pune | Maharashtra |
8 | Divyanshu Gupta | 15693 | 143 | Dayalbagh Education Institute | Uttar Pradesh |
9 | Atishaya Kumar Saksham | 10041 | 101 | Indian Institute of Science, Bangalore | Karnataka |
10 | Shagufta | 13911 | 123 | Cummins College of Engineering for Women, Pune | Maharashtra |
11 | Piyush Gupta | 14452 | 132 | Maharaja Surajmal Institute of Technology | Delhi |
12 | Sumedh Dinkar Raut | 14727 | 135 | Maharashtra Institute of Technology, Pune | Maharashtra |
13 | Rumit Jansari | 11548 | 111 | Pandit Deendayal Petroleum University | Gujarat |
14 | Rahul Ratnakar | 11904 | 114 | Symbiosis Institute of Technology, Pune | Maharashtra |
15 | Shivangini Kotiyal | 16380 | 150 | J. P. Dawar Insitute of Information, Science & Technology | Gujarat |
Category 3 |
1 | Anchal Garg | 15475 | 138 | Chandigarh Engineering College, Mohali | Punjab |
2 | Sahil Markan | 14505 | 132 | Maharaja Surajmal Institute of Technology | Delhi |
3 | Praveen Kumar | 13250 | 120 | Army Institute of Technology, Pune | Maharashtra |
4 | Govinda Parasrampuria | 16585 | 152 | PDPM - Indian Institute of Information Technology | Madhya Pradesh |
5 | Amit Kumar Chowdhury | 17314 | 166 | Apeejay Stya University | Haryana |
6 | Arunraj. A.S | 14858 | 136 | Sri Venkateswara College of Engineering & Technology | Tamilnadu |
7 | Dheeraj Rajpal | 15733 | 143 | Dayalbagh Education Institute | Uttar Pradesh |
8 | Prateek Maheshwari | 18071 | 168 | B K Birla Institute of Engineering & Technology | Rajasthan |
9 | Thogata Madhu Babu | 12805 | 117 | Rajiv Gandhi University of Knowledge Technology | Andhra Pradesh |
10 | Soni Minit Sandipbhai | 17080 | 160 | Babaria Institute of Technology | Gujarat |
11 | Abhimanyu Tayal | 15464 | 138 | Chandigarh Engineering College, Mohali | Punjab |
12 | Shubham Singh | 14196 | 126 | Panchwati Institute of Engineering & Technology | Uttar Pradesh |
13 | Dhammaraju Hareesh | 12604 | 117 | Rajiv Gandhi University of Knowledge Technology | Andhra Pradesh |
14 | Gollanapalli Vaishnavi | 15225 | 137 | Jawaharlal Nehru Technological University, Anantapur | Andhra Pradesh |
15 | Akella Jharesh | 17759 | 165 | K L University | Andhra Pradesh |
Category 4 |
1 | Onkar Athalekar | 17094 | 161 | K J Somaiya Institute of Management Studies & Research | Maharashtra |
2 | Zaveri Jameela Mo.Zoher Mohsin | 16442 | 150 | J. P. Dawar Insitute of Information, Science & Technology | Gujarat |
3 | Sushil Kumar | 11854 | 113 | Indira Institute of Management, Pune | Maharashtra |
4 | J Vasavi Krishna | 17324 | 167 | Xavier Institute of Management & Entrepreneurship | Kerala |
5 | Ricky R Goyal | 11849 | 113 | Indira Institute of Management, Pune | Maharashtra |
6 | Manish Chamria | 18078 | 168 | B K Birla Institute of Engineering & Technology | Rajasthan |
7 | Anusha R | 16743 | 156 | PES Institute of Technology, Bangalore South Campus | Karnataka |
8 | Solanki Pinky Rajendrasinb | 16437 | 150 | J. P. Dawar Insitute of Information, Science & Technology | Gujarat |
9 | Shodan Shetty | 17331 | 167 | Xavier Institute of Management & Entrepreneurship | Kerala |
10 | Apoorva S Athavar | 16744 | 156 | PES Institute of Technology, Bangalore South Campus | Karnataka |
11 | Jerryn Thomas Cherian | 11011 | 106 | Madras School of Economics, Chennai | Tamilnadu |
12 | Prasannjit Mishra | 11027 | 106 | Madras School of Economics, Chennai | Tamilnadu |
13 | Balaraj J. | 10168 | 103 | AIMIT, St. Aloysius College, Mangalore | Karnataka |
14 | Prabhakaran A | 11460 | 110 | Dr. G.R Damodaran College of Science | Tamilnadu |
15 | Sanakdsariya Hiren B | 16286 | 149 | Dharmsinh Desai University | Gujarat |
Results of First Round of NCAT-2014 (Institute wise)
101 | Indian Institute of Science, Bangalore | Bangalore | Karnataka | Download |
102 | Gnanamani College Of Technology, Namakkal | Namakkal | Tamilnadu | Download |
103 | AIMIT, St. Aloysius College, Mangalore | Mangalore | Karnataka | Download |
104 | UKA Tarsadia University, Tarsadi | Surat | Gujarat | Download |
105 | Dronacharya Group of Institutions, Greater Noida | Greater Noida | Uttar Pradesh | Download |
106 | Madras School of Economics, Chennai | Chennai | Tamilnadu | Download |
107 | Bhagwan Parshuram Institute of Technology | New Delhi | Delhi | Download |
108 | George College of Management &Science, Kolkata | Kolkata | West Bengal | Download |
109 | College of Agricultural Engineering, Bapatla | Guntur (Dist.) | Andhra Pradesh | Download |
110 | Dr. G.R Damodaran College of Science, Coimbatore | Coimbatore | Tamilnadu | Download |
111 | Pandit Deendayal Petroleum University, Gandhinagar | Gandhinagar | Gujarat | Download |
112 | Sona College of Technology, Salem | Salem | Tamilnadu | Download |
113 | Indira Institute of Management, Pune | Pune | Maharashtra | Download |
114 | Symbiosis Institute of Technology, Pune | Pune | Maharashtra | Download |
115 | Dronacharya College of Engineering, Gurgaon | Gurgaon | Haryana | Download |
116 | G D Goenka University, Gurgaon | Gurgaon | Haryana | Download |
117 | Rajiv Gandhi University of Knowledge Technology, Kadapa | Kadapa | Andhra Pradesh | Download |
118 | The ICFAI University, Jaipur | Jaipur | Rajasthan | Download |
119 | Jaipuria Institute of Management, Ghaziabad | Ghaziabad | Uttar Pradesh | Download |
120 | Army Institute of Technology, Pune | Pune | Maharashtra | Download |
121 | Velammal Institute of Technology, Chennai | Chennai | Tamilnadu | Download |
122 | Kings Engineering College | Chennai | Tamilnadu | Download |
123 | Cummins College of Engineering for Women, Pune | Pune | Maharashtra | Download |
124 | Adi Shankara Institute of Engineering &Technology, Kalady | Ernakulam (Dist.) | Kerala | Download |
125 | School of Planning &Architecture, Bhopal | Bhopal | Madhya Pradesh | Download |
126 | Panchwati Institute of Engineering &Technology, Meerut | Meerut | Uttar Pradesh | Download |
127 | Government Engineering College, Bhavnagar | Bhavnagar | Gujarat | Download |
128 | Jawaharlal Nehru Technological University, Hyderabad | Hyderabad | Andhra Pradesh | Download |
129 | Kongu Engineering College, Erode | Erode | Tamilnadu | Download |
130 | Nagesh Karajagi Orchid College of Engg &Technology, Solapur | Solapur | Maharashtra | Download |
131 | Sanjay Institute of Engineering and Management, Mathura | Mathura | Uttar Pradesh | Download |
132 | Maharaja Surajmal Institute of Technology, Janakpuri | New Delhi | Delhi | Download |
133 | M.A.M College of Engineering, Trichy | Trichy | Tamilnadu | Download |
134 | CMR Institute of Technology, Bangalore | Bangalore | Karnataka | Download |
135 | Maharashtra Institute of Technology, Pune | Pune | Maharashtra | Download |
136 | Sri Venkateswara College of Engineering &Technology | Thirupachur | Tamilnadu | Download |
137 | Jawaharlal Nehru Technological University, Anantapur | Anantapur | Andhra Pradesh | Download |
138 | Chandigarh Engineering College, Mohali | Mohali | Punjab | Download |
139 | Dr. N.G.P. Institute of Technology | Coimbatore | Tamilnadu | Download |
140 | Doon Institute of Engineering &Technology, Rishikesh | Rishikesh | Uttarakhand | Download |
141 | Indian Institute od Science Education &Research, Kolkata | Kolkata | West Bengal | Download |
142 | SACS M. A. V. M. M. Engineering College | Madurai | Tamilnadu | Download |
143 | Dayalbagh Education Institute | Agra | Uttar Pradesh | Download |
144 | Manipal University, Jaipur | Jaipur | Rajasthan | Download |
145 | B. S. Anangpuria Institute of Technology &Management | Faridabad | Haryana | Download |
146 | Jagadambha College Of Engineering &Technology | Yavatmal | Maharashtra | Download |
147 | CGC College of Engineering, Landran | Mohali | Punjab | Download |
148 | Pacific Institute of Management & Technology | Udaipur | Rajasthan | Download |
149 | Dharmsinh Desai University | Nadiad | Gujarat | Download |
150 | J. P. Dawar Insitute of Information, Science &Technology | Surat | Gujarat | Download |
151 | ISB&M School of Technology, Nande | Pune | Maharashtra | Download |
152 | PDPM - Indian Institute of Information Technology, Manufacturing &Design | Jabalpur | Madhya Pradesh | Download |
153 | Prestige Institute of Engineering &Science | Indore | Madhya Pradesh | Download |
154 | Gandhi Academy of Technology &Engineering | Berhampur, Ganjam | Odisha | Download |
155 | Gandhi Institute of Industrial Technology | Berhampur, Ganjam | Odisha | Download |
156 | PES Institute of Technology, Bangalore South Campus | Bangalore | Karnataka | Download |
157 | Samrat Ashok Technological Institute | Vidisha | Madhya Pradesh | Download |
158 | Ambala College of engineering and Applied Research | Ambala | Haryana | Download |
159 | Institute of Engineering &Science IPS Academy, Indore | Indore | Madhya Pradesh | Download |
160 | Babaria Institute of Technology | Vadodara | Gujarat | Download |
161 | K J Somaiya Institute of Management Studies &Research | Mumbai | Maharashtra | Download |
162 | K. J. Institute of Engineering &Technology | Vadodara | Gujarat | Download |
163 | IIMT Engineering College | Meerut | Uttar Pradesh | Download |
164 | Shiv Nadar University | Gautam Budh Nagar | Uttar Pradesh | Download |
165 | K L University | Guntur District | Andhra Pradesh | Download |
166 | Apeejay Stya University | Dist. Gurgaon | Haryana | Download |
167 | Xavier Institute of Management &Entrepreneurship | Kochi | Kerala | Download |
168 | B K Birla Institute of Engineering &Technology | Pilani | Rajasthan | Download |
169 | P. A. College of Engineering | Mangalore | Karnataka | Download |
170 | N. R. Institute of Business Administration, Amhedabad | Ahmedabad | Gujarat | Download |
171 | Priyadarshini College of Engineering, Nagpur | Nagpur | Maharashtra | Download |
172 | Akshaya Bharathi Institute of Technology, Siddavattam | Kadappa | Andhra Pradesh | Download |
-
NCAT 2024 : Final Results Declared |
NCAT 2024 (Final Result) |
Result Declared |
|
|
-
Awards and Accolades |
For each category winners will be declared and they will receive cash prize as mentioned below: |
» |
1st Prize: Rs. 20,000 |
» |
2nd Prize: Rs. 15,000 |
» |
3rd Prize: Rs. 10,000 |
|
Top 15 Students from each category will be given Courses from Online Learning Platform. |
|
-
Contact us |
Contact Person: |
Ms. Gurpreet Kaur |
Mailing Address: |
Mr. Lalit Jonwal C-128 (UGF), Jeewan Park, Pankha Road, New Delhi-110059 |
Mobile Number: |
+91 79828 87747 |
Email ID: |
info@ncat.co.in |
|
-
-
-
|
Testimonials
-
The five days workshop was an experience I will carry with myself to my corporate life ahead. The faculty taught us things we wouldn't otherwise have had the opportunity to learn... |
CHARVI GOYAL
Chandigarh Engineering College, Punjab |
Read More |
-
NCAT 2nd round question paper had really interesting questions, never came across such test papers before. The Creativity and Innovation course has changed me and my perspective.... |
SARVESHA CHAVAN
Deogiri Institute of Engineering and Management Studies, Maharashtra |
Read More |
-
A unique experience in my life. It changed my view about problems around us that whenever you find a problem... |
PRAVEEN KUMAR JINJAWADIYA
PDPM IIIT, Manufacturing & Design, Madhya Pradesh |
Read More |
-
There are too many good points to list!! The five day course was awesome and it made me feel like I made a lot of progress in a short amount of.... |
MANOJ PRASADH M
SRM University, Tamilnadu |
Read More |
-
One week course was organised by IFEHE on Creativity and Innovation from 11-Jul to 15-Jul, 2016. This course at Delhi has ornamented my knowledge... |
DIKSHA SURI
G D Goenka University, Haryana |
Read More |
Best course ever!! I truly loved every minute of this course. It was not a mere course but a great growth opportunity. I learned "how to learn"... |
NANCY HADA
Bhagwan Parshuram Institute of Technology, Delhi |
Read More |
The 5-day course on "Creativity and Innovation" conducted by NCAT was really very good because it not only imparted us knowledge but made... |
NISTHA BHAWSINKA
MKSSS's Cummins College of Engineering for Women, Maharashtra |
Read More |
-
The 5 days course on "Creativity & Innovation" was such a wonderful experience for me. It was also good to stay with the smartest minds in the country... |
AJAY SINGH BHADORIYA
Samrat Ashok Technological Institute Vidisha, Madhya Pradesh |
Read More |
-
The 5 day course held by IFEHE at Delhi was a life cherishing experience. It was great to stay with the smartest and the most creative minds from different parts the country... |
ALISHA GUPTA
CGC College of Engineering Mohali, Punjab |
Read More |
-
Brilliance is what I would like to refer for my experience at New Delhi. The entire 5 days of the course was filled with a lot of enthusiasm and engaging a true creative atmosphere... |
KIRAN C KARPUR
Indo-German Training Centre Bangalore, Karnataka |
Read More |
-
It was very wonderful and awesome experience to be learning at the course. With many things going on every day, we went on a splendid journey of self-discovery... |
MUKUL SINGH
Gautam Buddha University Greater Noida, Uttar Pradesh |
Read More |
-
The one week course on creativity and innovation proved to be a life changing experience for me... |
SAI MEERA S
Velammal Institute of Technology Thiruvallur District, Tamilnadu |
Read More |
-
The 5 day course was truly a life altering experience. You get to meet other likeminded individuals from across the length and breadth of the country... |
ACHINTYA MOHAN
Manipal University, Jaipur, Rajesthan |
Read More |
-
The one week course was a unique and wonderful experience. The inspiring value based programme gave me an opportunity to exchange my ideas with the best brains from all across the country... |
PREKSHA SINGLA
Bhagwan Parshuram Institute of Technology, New Delhi |
Read More |
-
It was a wonderful learning experience of one week for Creativity & Innovation Course. The classes of Harish Chaudhary Sir, Priyank Sir and the guest lecture were worthy... |
RISHIN HALID
Adi Shankara Institute of Engineering & Technology, Kerala |
Read More |
-
The course at Delhi was an amazing experience. The faculty was very dynamic and different in their approach, which made it all the more interesting. The course curriculum consisted of many things which being very helpful... |
AKSHAT AGRAWAL
Amrita School of Engineering, Bangalore
Karnataka |
Read More |
-
A week at Delhi was full of excitement and life. The course came as a real blessing when I needed it most. Being a MBA graduate, task to create and think something new was really a great challenge. The course by IFEHE... |
BIPUL BIPLAV MUKHERJEE,
Indira Institute of Management, Pune,
Maharashtra |
Read More |
-
It was a wonderful experience for me being at Delhi. I learnt many things that i will cherish for life. Harish Sir and Priyank Sir are best teachers. |
PARAS SETYA,
Ansal Institute of Technology |
Read More |
-
It was awesome to do course at Delhi. Thanks to Mr. Priyank for giving us such a wonderful knowledge about Creativity. It is so nice to stay with smartest brain of the country who are from different part of the country. |
NEHA RAMKUCHE,
Samrat Ashok Technological Institute, Vidisha, Madhya Pradesh |
Read More |
-
Clearing NCAT was one of the best things in my life. The course at DELHI was amazing and very useful. The classes and projects were very interesting contrast to the regular lectures. I had the privilege to be with the smartest brains of the country for a week. |
AYUSHI KASHYAP,
PDPM - IIITDM, Jabalpur, Madhya Pradesh |
Read More |
|
|
|
|
|
198Institute Participated | 122Cities Covered | 360Students Selected for Course on Creativity | 43.46% Girls Participation | 56.54%Boys Participation |
|
About IFEHE |
IFEHE was started with a vision of contributing to the world of higher education by introducing a culture of continuous learning. IFEHE evaluates the best of the practices from all over the world, studies their scope of implementation in Indian scenario and helps in executing them by bringing the right kind of expertise. Our Board of advisors has eminent personalities, who play a pivotal role in our quality assurance. |
|
|
Email ID: info@ncat.co.in |
|
Mobile: +91 79828 87747 |
|
|
|
Copyright © International Forum for Excellence in Higher Education 2012 - 2023
|
|
|
| |