National Creativity Aptitude Test 2018 : Winners
Students selected for Course on Creativity and Innovation
Category 1
1 | MAYANK DUGAR | 11237 | 118 | Pandit Deendayal Petroleum University | Gujarat |
2 | MUKUL MISHRA | 10747 | 111 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
3 | RAMACHANDRA BANGARI | 13429 | 138 | UG Department, Indian Institute of Science | Karnataka |
4 | PRASHANT MISHRA | 10751 | 111 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
5 | ABHINAV SARKAR | 13693 | 141 | PESIT Bangalore South Campus | Karnataka |
6 | SAVANI SMITKUMAR | 12432 | 131 | Dharmsinh Desai University | Gujarat |
7 | RUCHA NITEEN KULKARNI | 11787 | 126 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
8 | MRIDIR AGARWAL D | 11693 | 125 | Dr. G.R Damodaran College of Science | Tamilnadu |
9 | KALGEE ANAND KOTAK | 11234 | 118 | Pandit Deendayal Petroleum University | Gujarat |
10 | ISHITA SINGH | 14099 | 144 | VIT University | Tamilnadu |
11 | APOORVA PARIMAL PANCHAL | 11221 | 118 | Pandit Deendayal Petroleum University | Gujarat |
12 | ADITHYA KUMAR DASH | 12585 | 133 | Velammal Institute of Technology | Tamilnadu |
13 | NEELESH KARWANI | 10953 | 115 | J K Lakshmipat University | Rajasthan |
14 | CHARVI GOYAL | 10841 | 114 | Chandigarh Engineering College | Punjab |
15 | RHEA BHAMBHANI | 13729 | 141 | PESIT Bangalore South Campus | Karnataka |
Category 2
1 | FAKHRUDDIN K. NALAWALA | 13753 | 141 | PESIT Bangalore South Campus | Karnataka |
2 | SIDDHANT AGRAWAL | 10777 | 111 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
3 | NISARG PATEL | 11317 | 118 | Pandit Deendayal Petroleum University | Gujarat |
4 | ABHISHEK KUMAR JHA | 13750 | 141 | PESIT Bangalore South Campus | Karnataka |
5 | I PRASHANTH | 14123 | 144 | VIT University | Tamilnadu |
6 | N. SHAIK MOHAMMED INAMUL HASSAN | 10768 | 111 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
7 | PRAYUSHI FALDU | 11326 | 118 | Pandit Deendayal Petroleum University | Gujarat |
8 | SARBARTHA BHATTACHARYA | 13433 | 138 | UG Department, Indian Institute of Science | Karnataka |
9 | ANOKHEE CHOKSHI | 12388 | 130 | School of Engineering & Applied Science, Ahmedabad University | Gujarat |
10 | RUCHA VINAYAK MULYE | 14267 | 145 | Indira College of Commerce and Science | Maharashtra |
11 | SARVESHA CHAVAN | 14286 | 146 | Deogiri Institute of Engineering and Management Studies | Maharashtra |
12 | SAHIL PANDEY | 10276 | 103 | Dronacharya College of Engineering | Haryana |
13 | VEDIKA GHEI | 11881 | 126 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
14 | SANJANA A | 14148 | 144 | VIT University | Tamilnadu |
15 | MUFFADDAL KHARODAWALA | 12460 | 131 | Dharmsinh Desai University | Gujarat |
Category 3
1 | ADHITHYA P | 13434 | 138 | UG Department, Indian Institute of Science | Karnataka |
2 | KRUPAL PATEL | 12515 | 131 | Dharmsinh Desai University | Gujarat |
3 | TIRTH RAVAL | 11390 | 118 | Pandit Deendayal Petroleum University | Gujarat |
4 | HARSHIL PATEL | 12497 | 131 | Dharmsinh Desai University | Gujarat |
5 | KSHITIJA AMOL PATEL | 11916 | 126 | MKSSS's Cummins College of Engineering for Women | Maharashtra |
6 | SHRIYA MANGLA | 14228 | 144 | VIT University | Tamilnadu |
7 | JADAV NISARG B. | 11498 | 120 | B. V. Shah (Vadi Vihar) Science College | Gujarat |
8 | ARAVIND S | 13776 | 141 | PESIT Bangalore South Campus | Karnataka |
9 | SHIVANI SRIVASTAVA | 10796 | 111 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Madhya Pradesh |
10 | TANYA JAIN | 10553 | 106 | Bhagwan Parshuram Institute of Technology | Delhi |
11 | RASHMEEN MALHOTRA | 12281 | 128 | CGC College of Engineering | Punjab |
12 | AMAN KUMAR VERMA | 10907 | 114 | Chandigarh Engineering College | Punjab |
13 | SHIVARANJANI.S | 13222 | 133 | Velammal Institute of Technology | Tamilnadu |
14 | ADITYA OJHA | 13845 | 142 | Chandigarh University | Punjab |
15 | NAVEEN BALAJI R | 13652 | 139 | Dr. N.G.P. Institute of Technology | Tamilnadu |
Category 4
1 | SASWAT MISHRA | 13441 | 138 | UG Department, Indian Institute of Science | Karnataka |
2 | VAISHALI MALCHAND SHARMA | 12385 | 129 | J. P. Dawar Insitute of Information, Science & Technology | Gujarat |
3 | JAIDEEP TANWAR | 10006 | 101 | Madras School of Economics | Tamilnadu |
4 | BULSARI SAAIMA | 11127 | 117 | Shrimad Rajchandra Institute of Management and Computer Application | Gujarat |
5 | SONALI | 11641 | 123 | M. M. Institute of Computer Technology & Business Management | Haryana |
6 | JYOTSANA KALA | 10007 | 101 | Madras School of Economics | Tamilnadu |
7 | SHAH ARCHANA JITENDRAKUMAR | 12380 | 129 | J. P. Dawar Insitute of Information, Science & Technology | Gujarat |
8 | ADITI CHATTOPADHYA | 13239 | 134 | Dayalbagh Educational Institute, Deemed University | Uttar Pradesh |
9 | BHUVIKA GULATI | 11640 | 123 | M. M. Institute of Computer Technology & Business Management | Haryana |
10 | MANOTI AGGARWAL | 13881 | 142 | Chandigarh University | Punjab |
11 | MAULESH JARIWALA | 10134 | 102 | Babu Madhav Institute of Information Technology | Gujarat |
12 | PRAJWAL BHAT | 11194 | 117 | Shrimad Rajchandra Institute of Management and Computer Application | Gujarat |
13 | SREELEKHA | 11478 | 119 | Gnanamani Educational Institutions | Tamilnadu |
14 | ELANGOVAN S | 11645 | 124 | SRM Institute of Science & Technology | Tamilnadu |
15 | ARAVINDH NIVAS M | 13440 | 138 | UG Department, Indian Institute of Science | Karnataka |
Results of First Round of NCAT-2018 (Institute Wise)
101 | Madras School of Economics | Chennai | Tamilnadu | Download |
102 | Babu Madhav Institute of Information Technology | Surat | Gujarat | Download |
103 | Dronacharya College of Engineering | Gurgaon | Haryana | Download |
104 | B V Patel Institute of Business Management, Computer & Information Technology | Bardoli | Gujarat | Download |
105 | Symbiosis Institute of Technology | Pune | Maharashtra | Download |
106 | Bhagwan Parshuram Institute of Technology | Rohini | Delhi | Download |
107 | Adamas Institute of Technology | Kolkata | West Bengal | Download |
108 | Jagran College of Arts, Science and Commerce | Kanpur | Uttar Pradesh | Download |
109 | Rajiv Gandhi University of Knowledge Technology | YSR Kadapa | Andhra Pradesh | Download |
110 | Atmiya Institute of Technology & Science | Rajkot | Gujarat | Download |
111 | PDPM Indian Institute of Information Technology, Manufacturing & Design | Jabalpur | Madhya Pradesh | Download |
112 | George College of Management and Science | Kolkata | West Bengal | Download |
113 | MCT's Rajiv Gandhi Institute of Technology | Mumbai | Maharashtra | Download |
114 | Chandigarh Engineering College | Mohali | Punjab | Download |
115 | J K Lakshmipat University | Jaipur | Rajasthan | Download |
116 | Shree Ramkrishna Institute of Computer Education and Applied Sciences | Surat | Gujarat | Download |
117 | Shrimad Rajchandra Institute of Management and Computer Application | Bardoli | Gujarat | Download |
118 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | Download |
119 | Gnanamani Educational Institutions | Namakkal | Tamilnadu | Download |
120 | B. V. Shah (Vadi Vihar) Science College | Surendranagar | Gujarat | Download |
121 | Mahant Bachitttar Singh College of Engineering and Technology | Jammu | Jammu & Kashmir | Download |
122 | Dronacharya Group of Institutions | Greater Noida | Uttar Pradesh | Download |
123 | M. M. Institute of Computer Technology & Business Management | Ambala | Haryana | Download |
124 | SRM Institute of Science & Technology | Kancheepuram | Tamilnadu | Download |
125 | Dr. G.R Damodaran College of Science | Coimbatore | Tamilnadu | Download |
126 | MKSSS's Cummins College of Engineering for Women | Pune | Maharashtra | Download |
127 | Army Institute of Technology | Pune | Maharashtra | Download |
128 | CGC College of Engineering | Mohali | Punjab | Download |
129 | J. P. Dawar Insitute of Information, Science & Technology | Surat | Gujarat | Download |
130 | School of Engineering & Applied Science, Ahmedabad University | Ahmedabad | Gujarat | Download |
131 | Dharmsinh Desai University | Nadiad | Gujarat | Download |
132 | Indukaka Ipcowala Institute of Management | Anand | Gujarat | Download |
133 | Velammal Institute of Technology | Thiruvallur District | Tamilnadu | Download |
134 | Dayalbagh Educational Institute, Deemed University | Agra | Uttar Pradesh | Download |
135 | IMS Business School | Kolkata | West Bengal | Download |
136 | IMS Business School | Kolkata | West Bengal | Download |
137 | CMR College Of Engineering and Technology | Hyderabad | Telangana | Download |
138 | UG Department, Indian Institute of Science | Bangalore | Karnataka | Download |
139 | Dr. N.G.P. Institute of Technology | Coimbatore | Tamilnadu | Download |
140 | Dr. N.G.P. Arts & Science College | Coimbatore | Tamilnadu | Download |
141 | PESIT Bangalore South Campus | Bangalore | Karnataka | Download |
142 | Chandigarh University | Mohali | Punjab | Download |
143 | Chandubhai S Patel Institute of Technology | Anand | Gujarat | Download |
144 | VIT University | Vellore | Tamilnadu | Download |
145 | Indira College of Commerce and Science | Pune | Maharashtra | Download |
146 | Deogiri Institute of Engineering and Management Studies | Aurangabad | Maharashtra | Download |
147 | Apeejay Stya University | Gurgaon | Haryana | Download |
149 | Mehsana Urban Institute of Sciences | Mehsana | Gujarat | Download |
901 | Individual Registration | City | State | Download |
|
-
NCAT 2025: Registration Open |
|
-
NCAT Student Coordinator |
Become the NCAT Student Coordinator for your College/Institute and you will get a certificate for NCAT Student Coordinator.
As Student Coordinator, you need to inform and encourage fellow students about the NCAT.
For detail call Gurpreet Kaur @ 7982887747 or mail at info@ncat.co.in |
|
-
Important Dates |
Last Date of Registration: |
22 Mar 2025 |
Date of Round 1 Exam (Online*): |
01 Apr to 12 Apr, 2025 |
Result of Round 1 Exam: |
27 Apr 2025 |
Date of Round 2 Exam (Online*): |
05 May to 11 May, 2025 |
Declaration of Winners: |
25 May, 2025 |
|
-
Awards and Accolades |
For each category winners will be declared and they will receive cash prize as mentioned below: |
» |
1st Prize: Rs. 20,000 |
» |
2nd Prize: Rs. 15,000 |
» |
3rd Prize: Rs. 10,000 |
|
Top 15 Students from each category will be given Courses from Online Learning Platform. |
|
-
Contact us |
Contact Person: |
Ms. Gurpreet Kaur |
Mailing Address: |
Mr. Lalit Jonwal C-128 (UGF), Jeewan Park, Pankha Road, New Delhi-110059 |
Mobile Number: |
+91 79828 87747 |
Email ID: |
info@ncat.co.in |
|
-
-
-
|
Testimonials
-
The five days workshop was an experience I will carry with myself to my corporate life ahead. The faculty taught us things we wouldn't otherwise have had the opportunity to learn... |
CHARVI GOYAL
Chandigarh Engineering College, Punjab |
Read More |
-
NCAT 2nd round question paper had really interesting questions, never came across such test papers before. The Creativity and Innovation course has changed me and my perspective.... |
SARVESHA CHAVAN
Deogiri Institute of Engineering and Management Studies, Maharashtra |
Read More |
-
A unique experience in my life. It changed my view about problems around us that whenever you find a problem... |
PRAVEEN KUMAR JINJAWADIYA
PDPM IIIT, Manufacturing & Design, Madhya Pradesh |
Read More |
-
There are too many good points to list!! The five day course was awesome and it made me feel like I made a lot of progress in a short amount of.... |
MANOJ PRASADH M
SRM University, Tamilnadu |
Read More |
-
One week course was organised by IFEHE on Creativity and Innovation from 11-Jul to 15-Jul, 2016. This course at Delhi has ornamented my knowledge... |
DIKSHA SURI
G D Goenka University, Haryana |
Read More |
Best course ever!! I truly loved every minute of this course. It was not a mere course but a great growth opportunity. I learned "how to learn"... |
NANCY HADA
Bhagwan Parshuram Institute of Technology, Delhi |
Read More |
The 5-day course on "Creativity and Innovation" conducted by NCAT was really very good because it not only imparted us knowledge but made... |
NISTHA BHAWSINKA
MKSSS's Cummins College of Engineering for Women, Maharashtra |
Read More |
-
The 5 days course on "Creativity & Innovation" was such a wonderful experience for me. It was also good to stay with the smartest minds in the country... |
AJAY SINGH BHADORIYA
Samrat Ashok Technological Institute Vidisha, Madhya Pradesh |
Read More |
-
The 5 day course held by IFEHE at Delhi was a life cherishing experience. It was great to stay with the smartest and the most creative minds from different parts the country... |
ALISHA GUPTA
CGC College of Engineering Mohali, Punjab |
Read More |
-
Brilliance is what I would like to refer for my experience at New Delhi. The entire 5 days of the course was filled with a lot of enthusiasm and engaging a true creative atmosphere... |
KIRAN C KARPUR
Indo-German Training Centre Bangalore, Karnataka |
Read More |
-
It was very wonderful and awesome experience to be learning at the course. With many things going on every day, we went on a splendid journey of self-discovery... |
MUKUL SINGH
Gautam Buddha University Greater Noida, Uttar Pradesh |
Read More |
-
The one week course on creativity and innovation proved to be a life changing experience for me... |
SAI MEERA S
Velammal Institute of Technology Thiruvallur District, Tamilnadu |
Read More |
-
The 5 day course was truly a life altering experience. You get to meet other likeminded individuals from across the length and breadth of the country... |
ACHINTYA MOHAN
Manipal University, Jaipur, Rajesthan |
Read More |
-
The one week course was a unique and wonderful experience. The inspiring value based programme gave me an opportunity to exchange my ideas with the best brains from all across the country... |
PREKSHA SINGLA
Bhagwan Parshuram Institute of Technology, New Delhi |
Read More |
-
It was a wonderful learning experience of one week for Creativity & Innovation Course. The classes of Harish Chaudhary Sir, Priyank Sir and the guest lecture were worthy... |
RISHIN HALID
Adi Shankara Institute of Engineering & Technology, Kerala |
Read More |
-
The course at Delhi was an amazing experience. The faculty was very dynamic and different in their approach, which made it all the more interesting. The course curriculum consisted of many things which being very helpful... |
AKSHAT AGRAWAL
Amrita School of Engineering, Bangalore
Karnataka |
Read More |
-
A week at Delhi was full of excitement and life. The course came as a real blessing when I needed it most. Being a MBA graduate, task to create and think something new was really a great challenge. The course by IFEHE... |
BIPUL BIPLAV MUKHERJEE,
Indira Institute of Management, Pune,
Maharashtra |
Read More |
-
It was a wonderful experience for me being at Delhi. I learnt many things that i will cherish for life. Harish Sir and Priyank Sir are best teachers. |
PARAS SETYA,
Ansal Institute of Technology |
Read More |
-
It was awesome to do course at Delhi. Thanks to Mr. Priyank for giving us such a wonderful knowledge about Creativity. It is so nice to stay with smartest brain of the country who are from different part of the country. |
NEHA RAMKUCHE,
Samrat Ashok Technological Institute, Vidisha, Madhya Pradesh |
Read More |
-
Clearing NCAT was one of the best things in my life. The course at DELHI was amazing and very useful. The classes and projects were very interesting contrast to the regular lectures. I had the privilege to be with the smartest brains of the country for a week. |
AYUSHI KASHYAP,
PDPM - IIITDM, Jabalpur, Madhya Pradesh |
Read More |
|
|
|